Foot Valves
→ C.I 'Bendco' Ball type footvalve screwed
(reflux) rubber epdm

| Code | STD Packing | Size |
|---|---|---|
| 13601 | 10 | 2" (50 MM) |
| 13602 | 4 | 2.5" (65 MM) |
| 13603 | 2 | 3 (80 MM) |
| 13604 | 2 | 4 (100 MM) |
→ C.I 'Bendco' Ball type footvalve screwed
rubber-epdm (dsn Patented)

| Code | STD Packing | Size |
|---|---|---|
| 13401 | 10 | 2" (50 MM) |
| 13402 | 4 | 2.5" (65 MM) |
| 13403 | 2 | 3 (80 MM) |
| 13404 | 2 | 4 (100 MM) |
→ C.I 'Bendco' Ball type footvalve flanged
rubber-epdm (dsn Patented)

| Code | STD Packing | Size |
|---|---|---|
| 13501 | - | 2" (50 MM) |
| 13502 | - | 2.5" (65 MM) |
| 13503 | - | 3 (80 MM) |
| 13504 | - | 4 (100 MM) |
→ C.I. foot valve screwed
as per fig 1 'bendco' brand

| Code | STD Packing | Size |
|---|---|---|
| 11201 | 6 | 2" |
| 11202 | 6 | 2.50" |
| 11203 | 4 | 3" |
| 11204 | 2 | 4" |
| 11205 | 2 | 5" |
| 11206 | 1 | 6" |
→ C.I. foot valve screwed frictionless 3 bolts
'bendco' brand

| Code | STD Packing | Size |
|---|---|---|
| 11211 | 15 | 2 " |
| 11212 | 10 | 2.50 " |
| 11213 | 6 | 3" |
| 11214 | 4 | 4" |
© 2016 Kumar Engineerin Co.. All rights reserved | Design by Arise Infocom