Air Valves
→ C.I air relief valve screwed resilient seated as per is
14845/2000 single (large orifice) s2 'bendco' brand

| Code | STD Packing | Size |
|---|---|---|
| 90701 | - | 25 MM |
| 90702 | - | 40 MM |
| 90703 | - | 50 MM |
→ C.I air relief valve screwed resilient seated as per is
14845/2000 single (small orifice) s1 'bendco' brand

| Code | STD Packing | Size |
|---|---|---|
| 90801 | - | 15 MM |
| 90802 | - | 25 MM |
| 90803 | - | 40 MM |
→ Air release cum vacuum relief valve screwed
aluminium 'keshco' brand

| Code | STD Packing | Size |
|---|---|---|
| 90601 | 50 | 3/4" (20 MM) |
| 90602 | 50 | 1" (25 MM) |
| 90603 | 20 | 1.50" (40 MM) |
| 90604 | 20 | 2" (50 MM) |
→ C.I. air valve single acting screwed 'keshco' brand

| Code | STD Packing | Size |
|---|---|---|
| 90101 | 10 | 0.50" |
| 90102 | 10 | 0.75" |
| 90103 | 10 | 1" |
| 90202 | 6 | 1.25" |
| 90203 | 5 | 1.50" |
| 90204 | 5 | 2" |
| 90205 | 4 | 2.50" |
| 90206 | 4 | 3" |
| 90207 | 4 | 4" |
→ C.I. air valve single acting flanged 'keshco' brand

| Code | STD Packing | Size |
|---|---|---|
| 90301 | D | 1.50" |
| 90302 | D | 2" |
| 90303 | D | 2.50" |
| 90304 | D | 3" |
| 90305 | D | 4" |
© 2016 Kumar Engineerin Co.. All rights reserved | Design by Arise Infocom